
POLYFIT PART.NO | H | T | AF1 | EL | D1 | D2 | PARKER PART.NO | DICSA PART.NO | OMEGA PART.NO |
---|---|---|---|---|---|---|---|---|---|
PF43-04-04-MJ-SS | 1/4" | 7/16" -20h UNF M | 19 | 22.5 | 23 | 16.9 | 10343-04-04 | 881400704 | H-43-MJ-04-04 |
PF43-06-06-MJ-SS | 3/8" | 9/16" -19h UNF M | 22 | 24.5 | 28 | 20.7 | 10343-06-06 | 881400906 | H-43-MJ-06-06 |
PF43-08-08-MJ-SS | 1/2" | 3/4" -16h UNF M | 27 | 26.7 | 32 | 24.8 | 10343-08-08 | 881401208 | H-43-MJ-08-08 |
PF43-10-10-MJ-SS | 5/8" | 7/8"-14h UNF M | 32 | 30.2 | 35 | 27.8 | 10343-10-10 | - | H-43-MJ-10-10 |
PF43-12-12-MJ-SS | 3/4" | 1.1/16" -12h UNF M | 32 | 35.5 | 40 | 32 | 10343-12-12 | 881401712 | H-43-MJ-12-12 |
PF43-16-16-MJ-SS | 1" | 1.5/16" -12h UNF M | 41 | 42 | 47 | 39 | 10343-16-16 | 881402116 | H-43-MJ-16-16 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.