PF-43-FJ-SS- ONE PIECE DOUBLE HEXAGONAL JIC 37º FEMALE SWIVEL STRAIGHT FITTING


POLYFIT PART.NO | H | T | AF1 | AF2 | EL | D1 | D2 | PARKER PART.NO | DICSA PART.NO | OMEGA PART.NO |
---|---|---|---|---|---|---|---|---|---|---|
PF43-04-04-FJ-SS | 1/4" | 7/16" -20h UNF | 14 | 14 | 22.5 | 23 | 16.9 | 10643-04-04 | 882420704 | H-43-FJX-04-04 |
PF43-04-06-FJ-SS | 1/4" | 9/16" -18h UNF | 19 | 17 | 22.5 | 23 | 16.9 | 10643-04-06 | 882420904 | H-43-FJX-04-06 |
PF43-06-06-FJ-SS | 3/8" | 9/16" -18h UNF | 19 | 19 | 24.5 | 28 | 20.7 | 10643-06-06 | 882420906 | H-43-FJX-06-06 |
PF43-06-08-FJ-SS | 3/8" | 3/4" -16h UNF | 24 | 19 | 24.5 | 28 | 20.7 | 10643-06-08 | 882421206 | H-43-FJX-06-08 |
PF43-08-08-FJ-SS | 1/2" | 3/4" -16h UNF | 24 | 22 | 26.7 | 32 | 24.8 | 10643-08-08 | 882421208 | H-43-FJX-08-08 |
PF43-08-10-FJ-SS | 1/2" | 7/8" -14h UNF | 27 | 22 | 26.7 | 32 | 24.8 | 10643-08-10 | 882421408 | H-43-FJX-08-10 |
PF43-10-10-FJ-SS | 5/8" | 7/8" -14h UNF | 32 | 27 | 30.2 | 35 | 27.8 | 10643-10-10 | 882421410 | H-43-FJX-10-10 |
PF43-12-12-FJ-SS | 3/4" | 1.1/16" -12h UNF | 32 | 27 | 35.5 | 40 | 32 | 10643-12-12 | 882421712 | H-43-FJX-12-12 |
PF43-12-16-FJ-SS | 3/4" | 1.5/16" -12h UNF | 41 | 32 | 35.5 | 40 | 32 | 10643-12-16 | 882422112 | H-43-FJX-12-16 |
PF43-16-16-FJ-SS | 1" | 1.5/16" -12h UNF | 41 | 32 | 42 | 47 | 39 | 10643-16-16 | 882422116 | H-43-FJX-16-16 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.