45° JIC Female 74° Cone Seat

PART NO. | THREAD | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
E | DN | DASH | C | H | S1 | ||||
PF1552-04-03 | 7/16"X20 | 5 | 3 | 9 | 15 | 15 | |||
PF1552-04-04 | 7/16"X20 | 6 | 4 | 9 | 15 | 15 | |||
PF1552-05-04 | 1/2"X20 | 6 | 4 | 10 | 17 | 17 | |||
PF1552-05-05 | 1/2"X20 | 8 | 5 | 10 | 17 | 17 | |||
PF1552-05-06 | 1/2"X20 | 10 | 6 | 10 | 17 | 17 | |||
PF1552-06-04 | 9/16"X18 | 6 | 4 | 11 | 19 | 19 | |||
PF1552-06-05 | 9/16"X18 | 8 | 5 | 11 | 19 | 19 | |||
PF1552-06-06 | 9/16"X18 | 10 | 6 | 11 | 19 | 19 | |||
PF1552-06-08 | 9/16"X18 | 12 | 8 | 11 | 19 | 19 | |||
PF1552-08-06 | 3/4"X16 | 10 | 6 | 11 | 24 | 24 | |||
PF1552-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 24 | |||
PF1552-10-08 | 7/8"X14 | 12 | 8 | 13 | 27 | 27 | |||
PF1552-10-10 | 7/8"X14 | 16 | 10 | 13 | 27 | 27 | |||
PF1552-10-12 | 7/8"X14 | 20 | 12 | 13 | 27 | 27 | |||
PF1552-12-08 | 1.1/16"X12 | 12 | 8 | 15 | 32 | 32 | |||
PF1552-12-10 | 1.1/16"X12 | 16 | 10 | 15 | 32 | 32 | |||
PF1552-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 32 | 32 | |||
PF1552-12-16 | 1.1/16"X12 | 25 | 16 | 15 | 32 | 32 | |||
PF1552-14-12 | 1.3/16"X12 | 20 | 12 | 15 | 36 | 36 | |||
PF1552-16-12 | 1.5/16"X12 | 20 | 12 | 16 | 41 | 41 | |||
PF1552-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 41 | 41 | |||
PF1552-16-20 | 1.5/16"X12 | 32 | 20 | 16 | 41 | 41 | |||
PF1552-20-20 | 1.5/8"X12 | 32 | 20 | 17 | 50 | 50 | |||
PF1552-24-20 | 1.7/8"X12 | 32 | 20 | 20 | 55 | 55 | |||
PF1552-24-24 | 1.7/8"X12 | 40 | 24 | 20 | 55 | 55 | |||
PF1552-32-32 | 21.1/2"X12 | 50 | 32 | 24 | 75t | 75 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.