PART NO. | THREAD | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
E | DN | DASH | O RING | C | H | S | |||
PF1561-08S-04T | M16X1.5 | 6 | 4 | O06.5X1.5 | 2 | 48 | 22 | ||
PF1561-08S-05T | M16X1.5 | 8 | 5 | O06.5X1.5 | 2 | 51 | 22 | ||
PF1561-10S-05T | M18X1.5 | 8 | 5 | O08.0X1.5 | 2 | 42 | 22 | ||
PF1561-10S-06T | M18X1.5 | 10 | 6 | O08.0X1.5 | 2 | 53 | 24 | ||
PF1561-12S-06T | M20X1.5 | 10 | 6 | O10.0X1.5 | 3 | 46 | 24 | ||
PF1561-12S-08T | M20X1.5 | 12 | 8 | O10.0X1.5 | 3 | 61 | 27 | ||
PF1561-14S-06T | M22X1.5 | 10 | 6 | O11.0X2.0 | 3 | 47 | 27 | ||
PF1561-14S-08T | M22X1.5 | 12 | 8 | O11.0X2.0 | 3 | 61 | 27 | ||
PF1561-16S-08T | M24X1.5 | 12 | 8 | O13.0X2.0 | 3 | 53 | 30 | ||
PF1561-16S-10T | M24X1.5 | 16 | 10 | O13.0X2.0 | 3 | 68 | 30 | ||
PF1561-20S-10T | M30X2 | 16 | 10 | O16.3X2.4 | 3 | 61 | 36 | ||
PF1561-20S-12T | M30X2 | 20 | 12 | O16.3X2.4 | 3 | 81 | 36 | ||
PF1561-25S-12T | M36X2 | 20 | 12 | O20.3X2.4 | 3 | 70 | 41 | ||
PF1561-25S-14T | M36X2 | 22 | 14 | O20.3X2.4 | 3 | 71 | 41 | ||
PF1561-30S-16T | M42X2 | 25 | 16 | O25.3X2.4 | 5 | 78 | 50 | ||
PF1561-38S-20T | M52X2 | 32 | 20 | O33.3X2.4 | 7 | 89 | 60 | ||
PF1561-38S-24T | M52X2 | 40 | 24 | O33.3X2.4 | 7 | 103 | 60 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.