BSP Male O-Ring Seal

PART NO. | THREAD | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
E | DN | DASH | C | S | |||||
PF1543-04-04 | G1/4"X19 | 6 | 4 | 11 | 19 | ||||
PF1543-04-06 | G1/4"X19 | 10 | 4 | 11 | 19 | ||||
PF1543-06-06 | G3/8"X19 | 10 | 5 | 12 | 22 | ||||
PF1543-08-04 | G1/2"X14 | 6 | 6 | 14 | 27 | ||||
PF1543-08-06 | G1/2"X14 | 10 | 8 | 14 | 27 | ||||
PF1543-08-08 | G1/2"X14 | 12 | 10 | 14 | 27 | ||||
PF1543-10-10 | G5/8"X14 | 16 | 12 | 15 | 30 | ||||
PF1543-12-10 | G3/4"X14 | 16 | 12 | 15 | 32 | ||||
PF1543-12-12 | G3/4"X14 | 20 | 16 | 15 | 32 | ||||
PF1543-12-16 | G3/4"X14 | 25 | 20 | 15 | 32 | ||||
PF1543-16-16 | G1"X11 | 25 | 20 | 18 | 41 | ||||
PF1543-20-20 | G1.1/4"X11 | 32 | 24 | 20 | 50 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.