PART NO. | HOSE BORE | DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | D | L | ||||||
PF148-03 | 4 | 3 | 4 | 27 | |||||
PF148-04 | 6 | 4 | 17 | 29 | |||||
PF148-05 | 8 | 5 | 19 | 31 | |||||
PF148-06 | 10 | 6 | 21 | 31 | |||||
PF148-08 | 12 | 8 | 25 | 34 | |||||
PF148-12 | 20 | 12 | 33 | 43 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.