PART NO. | THREAD | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
E | DN | DASH | S1 | ||||||
PF1603SW-04-04 | Z1/4"X18 | 6 | 4 | 19 | |||||
PF1603SW-06-06 | Z3/8"X18 | 10 | 6 | 22 | |||||
PF1603SW-08-08 | Z1/2"X14 | 12 | 8 | 27 | |||||
PF1603SW-12-12 | Z3/4"X14 | 20 | 12 | 32 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.