PART NO. | FLANGE | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
SIZE | DN | DASH | C | D | L | |
PF9000-12-12 | 3/4" | 20 | 12 | 41 | 32 | 14 |
PF9000-16-12 | 1" | 20 | 12 | 48 | 38 | 14 |
PF9000-16-16 | 1" | 25 | 16 | 48 | 38 | 14 |
PF9000-20-16 | 1.1/4" | 25 | 16 | 54 | 43 | 14 |
PF9000-20-20 | 1.1/4" | 32 | 20 | 54 | 43 | 14 |
PF9000-24-20 | 1.1/2" | 32 | 20 | 64 | 51 | 14 |
PF9000-24-24 | 1.1/2" | 40 | 24 | 64 | 51 | 14 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.