SAFETY WHIP CHECK CABLE

MATERIAL
- Carbon steel wire and spring with aluminium
ferrule & slides for hose to hose. - Stainless steel wire and spring with brass
ferrule & slides for hose to hose.
Part Number | Hose ID | Cable Size | Length | Working Pressure | Hose to Hose | Hose to Tool |
---|---|---|---|---|---|---|
PFWC-03-20 | 1/2" ~ 1 1/4" | 1/8” | 20-1/4" | 200 PSI | V | V |
PFWC-03-12 | 1/2" ~ 1 1/4" | 1/8” | 12” | 200 PSI | V | V |
PFWC-05-28 | 1/2" ~ 2” | 3/16” | 28” | 200 PSI | V | V |
PFWC-06-36 | 1 1/2” ~ 3” | 1/4” | 36” | 200 PSI | V | V |
PFWC-06-38 | 1 1/2” ~ 3” | 1/4” | 38” | 200 PSI | V | V |
PFWC-08-44 | 4” | 3/8” | 44” | 200 PSI | V | V |
*Different cable lengths are available by request
*Cables are shipped with safety restraint labels.


TEST REPORTS
Size | Tensile Strength (N) |
---|---|
1/8” | 6760 |
3/16” | 15500 |
1/4" | 22500 |
3/8” | 35000 |
APPLICATION
Simply pull back the spring and slip the loops on the whip check over each hose before connection to provide security against hose whip, Coal mining, Petrochemical & Compressed air
Note:
Other diameters, pressure rating is available on request. Technical data, structures and polymers
are subject to change without notice.