
POLYFIT PART.NO | H | T | AF1 | EL | D1 | D2 | PARKER PART.NO | DICSA PART.NO | OMEGA PART.NO |
---|---|---|---|---|---|---|---|---|---|
PF43-04-04-FJ45-SS | 1/4" | 7/16" -20h UNF | 14 | 22.5 | 23 | 16.9 | 13743-04-04 | 881390704 | H-43-FJX-45-04-04 |
PF43-04-06-FJ45-SS | 1/4" | 9/16" -18h UNF | 19 | 22.5 | 23 | 16.9 | 13743-04-06 | - | H-43-FJX-45-04-06 |
PF43-06-06-FJ45-SS | 3/8" | 9/16" -18h UNF | 19 | 24.5 | 28 | 20.7 | 13743-06-06 | 881390906 | H-43-FJX-45-06-06 |
PF43-06-08-FJ45-SS | 3/8" | 3/4" -16h UNF | 24 | 24.5 | 28 | 20.7 | 13743-06-08 | 881391206 | H-43-FJX-45-06-08 |
PF43-08-08-FJ45-SS | 1/2" | 3/4" -16h UNF | 24 | 26.7 | 32 | 24.8 | 13743-08-08 | 881390208 | H-43-FJX-45-08-08 |
PF43-08-10-FJ45-SS | 1/2" | 7/8" -14h UNF | 27 | 26.7 | 32 | 24.8 | 13743-08-10 | - | H-43-FJX-45-08-10 |
PF43-10-10-FJ45-SS | 5/8" | 7/8" -14h UNF | 32 | 30.2 | 35 | 27.8 | 13743-10-10 | - | H-43-FJX-45-10-10 |
PF43-12-12-FJ45-SS | 3/4" | 1.1/16" -12h UNF | 32 | 35.5 | 40 | 32 | 13743-12-12 | 881391712 | H-43-FJX-45-12-12 |
PF43-12-16-FJ45-SS | 3/4" | 1.5/16" -12h UNF | 41 | 35.5 | 40 | 32 | 13743-12-16 | - | H-43-FJX-45-12-16 |
PF43-16-16-FJ45-SS | 1" | 1.5/16" -12h UNF | 41 | 42 | 47 | 39 | 13743-16-16 | 881392116 | H-43-FJX-45-16-16 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.