PF-43-MBSP-SS-ONE PIECE BSP MALE 60º CONE FITTING


POLYFIT PART.NO | H | T | AF1 | EL | D1 | D2 | PARKER PART.NO | DICSA PART.NO | OMEGA PART.NO |
---|---|---|---|---|---|---|---|---|---|
PF43-04-04-MBSP-SS | 1/4" | 1/4" -19h BSP | 19 | 22.5 | 23 | 16.9 | 1D943-04-04 | 881120404 | H-43-MBSP-04-04 |
PF43-06-06-MBSP-SS | 3/8" | 3/8" -19h BSP | 22 | 24.5 | 28 | 20.7 | 1D943-06-06 | 881120606 | H-43-MBSP-06-06 |
PF43-08-08-MBSP-SS | 1/2" | 1/2" -14h BSP | 27 | 26.7 | 32 | 24.8 | 1D943-08-08 | 881120808 | H-43-MBSP-08-08 |
PF43-12-012-MBSP-SS | 3/4" | 3/4" -14h BSP | 32 | 35.5 | 40 | 32 | 1D943-12-12 | 881121212 | H-43-MBSP-12-12 |
PF43-16-16-MBSP-SS | 1" | 1" -11h BSP | 41 | 42 | 47 | 39 | 1D943-16-16 | 881121616 | H-43-MBSP-16-16 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.