PART NO. | THREAD | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
E | DN | DASH | H | C | S1 | ||
PF1572-04-04 | 9/16" X 18 | 6 | 4 | 21 | 11 | 19 | |
PF1572-06-06 | 11/16" X 16 | 10 | 6 | 24 | 10 | 22 | |
PF1572-10-08 | 1" X 14 | 13 | 8 | 23 | 14 | 30 | |
PF1572-12-08 | 1.3/16" X 12 | 13 | 8 | 24 | 13 | 36 | |
PF1572-12-10 | 1.3/16" X 12 | 16 | 10 | 20 | 13 | 36 | |
PF1572-10-10 | 1" X 14 | 16 | 10 | 19 | 14 | 30 | |
PF1572-12-12 | 1.3/16" X 12 | 20 | 12 | 27 | 13 | 36 | |
PF1572-16-12 | 1.7/16" X 12 | 20 | 12 | 30 | 14 | 41 | |
PF1572-16-16 | 1.7/16" X 12 | 25 | 16 | 30 | 14 | 41 | |
PF1572-24-24 | 2" X 12 | 40 | 24 | 38 | 19 | 60 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.