PART NO. | FLANGE | DIMENSIONS | BOLT | MP | ||||
SIZE | A | B | C | H | L | |||
PF191-08 | 1/2" | 56 | 49 | 41 | 9 | 18 | M8X30 | 42 |
PF191-12 | 3/4" | 71 | 62 | 51 | 11 | 24 | M10X35 | |
PF191-16 | 1" | 81 | 71 | 57 | 13 | 28 | M12X45 | |
PF191-20 | 1.1/4" | 95 | 79 | 67 | 15 | 32 | M14X50 | |
PF191-24 | 1.1/2" | 113 | 97 | 79 | 17 | 37 | M16X55 | |
PF191-32 | 2" | 133 | 116 | 97 | 21 | 44 | M20X70 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.