Industrial & Composite Hose Fittings
STEEL PLATED HEAVY-DUTY NPT MALE FITTINGS
Part Number | Size | Description | Picture | |
---|---|---|---|---|
Inch | mm | |||
PFMN-050 | 2 | 51 | NPT (M) Industrial Hose Fitting | ![]() |
PFMN-065 | 2.1/2 | 63 | NPT (M) Industrial Hose Fitting | |
PFMN-075 | 3 | 76 | NPT (M) Industrial Hose Fitting | |
PFMN-100 | 4 | 102 | NPT (M) Industrial Hose Fitting | |
PFMN-125 | 5 | 127 | NPT (M) Industrial Hose Fitting | |
PFMN-150 | 6 | 152 | NPT (M) Industrial Hose Fitting | |
PFMN-200 | 8 | 203 | NPT (M) Industrial Hose Fitting |
STEEL PLATED HEAVY-DUTY FLANGE TYPE FITTINGS WITHOUT THREAD
Part Number | Size | Description | Picture | |
---|---|---|---|---|
Inch | mm | |||
PFIF-050 | 2 | 51 | Industrial Hose Fitting (Flange Type) | ![]() |
PFIF-065 | 2.1/2 | 63 | Industrial Hose Fitting (Flange Type) | |
PFIF-075 | 3 | 76 | Industrial Hose Fitting (Flange Type) | |
PFIF-100 | 4 | 102 | Industrial Hose Fitting (Flange Type) | |
PFIF-125 | 5 | 127 | Industrial Hose Fitting (Flange Type) | |
PFIF-150 | 6 | 152 | Industrial Hose Fitting (Flange Type) | |
PFIF-200 | 8 | 203 | Industrial Hose Fitting (Flange Type) |
STEEL PLATED HEAVY-DUTY RAISED FACE FLANGE TYPE FITTINGS
Part Number | Size | Description | Picture | |
---|---|---|---|---|
Inch | mm | |||
PFIF-050RF | 2 | 51 | Industrial Hose Fitting Raise face Flared | ![]() |
PFIF-064RF | 2.1/2 | 63 | Industrial Hose Fitting Raise face Flared | |
PFIF-075RF | 3 | 76 | Industrial Hose Fitting Raise face Flared | |
PFIF-100RF | 4 | 102 | Industrial Hose Fitting Raise face Flared | |
PFIF-150RF | 5 | 127 | Industrial Hose Fitting Raise face Flared | |
PFIF-200RF | 6 | 152 | Industrial Hose Fitting Raise face Flared | |
PFIF-250RF | 8 | 203 | Industrial Hose Fitting Raise face Flared |
STEEL PLATED HEAVY-DUTY RAISED FACE FLANGE TYPE FITTINGS
Part Number | Size | Ferrule ID | Description | Picture | |
---|---|---|---|---|---|
Inch | mm | mm | |||
PFIH-050 | 2 | 51 | 60 | Industrial Hose Ferrule | ![]() |
PFIH-065 | 2.1/2 | 63 | 80 | Industrial Hose Ferrule | |
PFIH-075 | 3 | 76 | 95 | Industrial Hose Ferrule | |
PFIH-100 | 4 | 102 | 121 | Industrial Hose Ferrule | |
PFIH-125 | 5 | 127 | 150 | Industrial Hose Ferrule | |
PFIH-150 | 6 | 152 | 182 | Industrial Hose Ferrule | |
PFIH-200 | 8 | 203 | 232 | Industrial Hose Ferrule |
Note:
Other diameters, pressure rating is available on request. Technical data, structures and polymers
are subject to change without notice.