PF-43-FP90-SS-ONE PIECE NPSM FEMALE SWIVEL 60º CONE (90º ELBOW) FITTING


POLYFIT PART.NO | H | T | AF1 | EL | D1 | D2 | PARKER PART.NO | DICSA PART.NO | OMEGA PART.NO |
---|---|---|---|---|---|---|---|---|---|
PF43-04-04-FJ90-SS | 1/4" | 7/16" -20h UNF | 14 | 22.5 | 23 | 16.9 | 13943-04-04 | 881380704 | H-43-FJX-90-04-04 |
PF43-04-06-FJ90-SS | 1/4" | 9/16" -18h UNF | 19 | 22.5 | 23 | 16.9 | 13943-04-06 | - | H-43-FJX-90-04-06 |
PF43-06-06-FJ90-SS | 3/8" | 9/16" -18h UNF | 19 | 24.5 | 28 | 20.7 | 13943-06-06 | 881380906 | H-43-FJX-90-06-06 |
PF43-06-08-FJ90-SS | 3/8" | 3/4" -16h UNF | 24 | 24.5 | 28 | 20.7 | 13943-06-08 | - | H-43-FJX-90-06-08 |
PF43-08-08-FJ90-SS | 1/2" | 3/4" -16h UNF | 24 | 26.7 | 32 | 24.8 | 13943-08-08 | 881381208 | H-43-FJX-90-08-08 |
PF43-08-10-FJ90-SS | 1/2" | 7/8" -14h UNF | 27 | 26.7 | 32 | 24.8 | 13943-08-10 | 881381408 | H-43-FJX-90-08-10 |
PF43-10-10-FJ90-SS | 5/8" | 7/8" -14h UNF | 32 | 30.2 | 35 | 27.8 | 13943-10-10 | 881381410 | H-43-FJX-90-10-10 |
PF43-12-12-FJ90-SS | 3/4" | 1.1/16" -12h UNF | 32 | 35.5 | 40 | 32 | 13943-12-12 | 881381712 | H-43-FJX-90-12-12 |
PF43-12-16-FJ90-SS | 3/4" | 1.5/16" -12h UNF | 41 | 35.5 | 40 | 32 | 13943-12-16 | - | H-43-FJX-90-12-16 |
PF43-16-16-FJ90-SS | 1" | 1.5/16" -12h UNF | 41 | 42 | 47 | 39 | 13943-16-16 | 881382116 | H-43-FJX-90-16-16 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.